Recorded sales history and building record · last recorded sale $520,000 on Feb 12, 2026
Building facts as recorded on DOF sale documents. Verify before relying on them.
| Date | Price | Class |
|---|---|---|
| Feb 12, 2026 | $520,000 | — |
| Jan 31, 2026 | $505,000 | — |
| Dec 16, 2025 | $845,000 | — |
| Nov 17, 2025 | $436,123 | — |
| Jul 3, 2025 | $500,000 | — |
| Mar 25, 2025 | $399,000 | C6 |
| Mar 7, 2025 | $560,000 | C6 |
| Nov 26, 2024 | $390,000 | C6 |
| Oct 30, 2024 | $415,000 | C6 |
| Oct 24, 2024 | $400,000 | C6 |
| Sep 11, 2024 | $430,000 | C6 |
| Aug 20, 2024 | $450,000 | C6 |
| Aug 8, 2024 | $440,000 | C6 |
| Jul 18, 2024 | $660,000 | C6 |
| Mar 15, 2023 | $420,000 | C6 |
| Feb 27, 2023 | $480,000 | C6 |
| Dec 20, 2022 | $430,000 | C6 |
| Dec 8, 2022 | $469,617 | C6 |
| Dec 8, 2022 | $442,636 | C6 |
| Jul 8, 2022 | $449,000 | C6 |
| May 12, 2022 | $387,000 | C6 |
| Apr 14, 2022 | $499,950 | C6 |
| Feb 16, 2022 | $474,000 | C6 |
| Feb 1, 2022 | $422,300 | C6 |
| Jan 13, 2022 | $410,000 | C6 |
| Jan 10, 2022 | $495,000 | C6 |
| Dec 9, 2021 Unit 15 | $375,000 | C6 |
| Dec 6, 2021 Unit 17 | $540,000 | C6 |
| Oct 20, 2021 Unit 13/14 | $975,000 | C6 |
| Oct 6, 2021 Unit 4 | $395,000 | C6 |
| Oct 5, 2021 Unit 18 | $430,000 | C6 |
| Sep 28, 2021 Unit 16 | $455,000 | C6 |
| Aug 19, 2021 Unit 4 | $350,000 | C6 |
| Jul 20, 2021 Unit 2 | $320,000 | C6 |
| Jul 7, 2021 Unit 6 | $390,000 | C6 |
| Jun 14, 2021 Unit 8 | $420,000 | C6 |
| Jun 7, 2021 Unit 14 | $430,000 | C6 |
| Apr 27, 2021 Unit 16 | $435,000 | C6 |
No open HPD violations on file.
Per NYC Open Data HPD violation and DOB permit files as of Sep 4, 2026 · city records lag reality · full record: DOB BIS · HPD Online
BRIC turns a rent roll and expenses into a defensible value range: in-place, pro forma, and the market sale basis from recorded comps like the ones above.
Value a building like this