Recorded sales history and building record · last recorded sale $3,050,000 on Jul 16, 2026
Building facts as recorded on DOF sale documents. Verify before relying on them.
| Date | Price | Class |
|---|---|---|
| Jul 16, 2026 | $3,050,000 | — |
| Jul 9, 2026 | $1,275,000 | — |
| Dec 29, 2025 | $1,600,000 | — |
| Aug 7, 2025 | $1,025,000 | — |
| Jul 17, 2025 | $600,000 | — |
| Apr 30, 2025 | $1,252,000 | D4 |
| Mar 28, 2025 | $892,000 | D4 |
| Mar 26, 2025 | $1,210,000 | D4 |
| Feb 5, 2025 | $1,225,000 | D4 |
| Dec 13, 2024 | $612,500 | D4 |
| Aug 26, 2024 | $1,250,000 | D4 |
| Jun 18, 2024 | $650,000 | D4 |
| May 8, 2024 | $865,000 | D4 |
| Mar 4, 2024 | $1,200,000 | D4 |
| Aug 15, 2023 | $675,000 | D4 |
| Jul 5, 2023 | $3,000,000 | D4 |
| Jun 7, 2023 | $1,200,000 | D4 |
| Dec 23, 2022 | $2,650,000 | D4 |
| Oct 31, 2022 | $1,175,000 | D4 |
| Oct 13, 2022 | $2,600,000 | D4 |
| Aug 18, 2022 | $985,000 | D4 |
| Jul 25, 2022 | $1,690,000 | D4 |
| Jul 13, 2022 | $750,000 | D4 |
| Mar 28, 2022 | $850,000 | D4 |
| Mar 9, 2022 | $750,000 | D4 |
| Jan 7, 2022 | $1,275,000 | D4 |
| Aug 16, 2021 | $1,060,000 | D4 |
| Jul 29, 2021 | $1,999,999 | D4 |
| Jun 2, 2021 | $2,500,000 | D4 |
| Apr 23, 2021 | $662,000 | D4 |
| Apr 14, 2021 | $975,500 | D4 |
| Apr 6, 2021 | $670,000 | D4 |
| Apr 1, 2021 | $1,139,775 | D4 |
| Mar 24, 2021 | $935,000 | D4 |
| Feb 18, 2021 | $408,820 | D4 |
| Feb 11, 2021 | $890,000 | D4 |
| Feb 5, 2021 | $670,000 | D4 |
No open HPD violations on file.
Latest DOB permit: A2 · FB
Per NYC Open Data HPD violation and DOB permit files as of Oct 13, 2026 · city records lag reality · full record: DOB BIS · HPD Online
BRIC turns a rent roll and expenses into a defensible value range: in-place, pro forma, and the market sale basis from recorded comps like the ones above.
Value a building like this