Recorded sales history and building record · last recorded sale $3,100,000 on Jun 4, 2026
Building facts as recorded on DOF sale documents. Verify before relying on them.
| Date | Price | Class |
|---|---|---|
| Jun 4, 2026 | $3,100,000 | — |
| May 28, 2026 | $2,175,000 | — |
| Jul 15, 2025 | $1,995,000 | — |
| May 7, 2025 | $342,500 | D4 |
| Feb 28, 2025 | $1,585,000 | D4 |
| Aug 2, 2024 | $1,900,000 | D4 |
| Jul 17, 2024 | $1,585,000 | D4 |
| May 31, 2024 | $1,500,000 | D4 |
| Apr 15, 2024 | $2,430,000 | D4 |
| Mar 4, 2024 | $1,850,000 | D4 |
| Nov 15, 2023 | $990,000 | D4 |
| Nov 14, 2023 | $1,810,000 | D4 |
| Sep 12, 2023 | $1,550,000 | D4 |
| Aug 11, 2023 | $1,500,000 | D4 |
| Aug 8, 2023 | $1,850,000 | D4 |
| Jul 13, 2023 | $1,100,000 | D4 |
| May 16, 2023 | $400,000 | D4 |
| Apr 28, 2023 | $1,350,000 | D4 |
| Apr 10, 2023 | $2,350,000 | D4 |
| Sep 22, 2022 | $1,850,000 | D4 |
| Aug 18, 2022 | $4,750,000 | D4 |
| Jun 22, 2022 | $1,570,000 | D4 |
| Apr 6, 2022 | $1,805,000 | D4 |
| Feb 21, 2022 | $2,240,000 | D4 |
| Feb 1, 2022 | $1,350,000 | D4 |
| Sep 30, 2021 | $2,800,000 | D4 |
| Sep 21, 2021 | $1,850,000 | D4 |
| Apr 20, 2021 | $1,435,000 | D4 |
| Mar 5, 2021 | $1,375,000 | D4 |
| Feb 9, 2021 | $1,250,000 | D4 |
| Feb 8, 2021 | $1,400,000 | D4 |
No open HPD violations on file.
Latest DOB permit: A2 · OT issued Apr 21, 2010
Per NYC Open Data HPD violation and DOB permit files as of Sep 5, 2026 · city records lag reality · full record: DOB BIS · HPD Online
BRIC turns a rent roll and expenses into a defensible value range: in-place, pro forma, and the market sale basis from recorded comps like the ones above.
Value a building like this