Recorded sales history and building record · last recorded sale $2,300,000 on May 21, 2026
Building facts as recorded on DOF sale documents. Verify before relying on them.
| Date | Price | Class |
|---|---|---|
| May 21, 2026 | $2,300,000 | — |
| Mar 19, 2026 | $4,200,000 | — |
| Mar 2, 2026 | $1,575,000 | — |
| Nov 13, 2025 | $1,400,000 | — |
| Sep 24, 2025 | $2,100,000 | — |
| Aug 5, 2025 | $1,672,500 | — |
| Jul 31, 2025 | $1,995,000 | — |
| Jul 23, 2025 | $2,250,000 | — |
| Apr 1, 2025 | $3,650,000 | D4 |
| Feb 5, 2025 | $3,800,000 | D4 |
| Oct 22, 2024 | $2,750,000 | D4 |
| Sep 12, 2024 | $1,675,000 | D4 |
| Jan 12, 2024 | $2,500,000 | D4 |
| Nov 16, 2023 | $4,200,000 | D4 |
| Jun 7, 2023 | $2,150,000 | D4 |
| May 31, 2023 | $2,450,000 | D4 |
| May 11, 2023 | $2,650,000 | D4 |
| Feb 15, 2023 | $965,000 | D4 |
| Feb 13, 2023 | $1,267,500 | D4 |
| Oct 5, 2022 | $1,625,000 | D4 |
| Aug 17, 2022 | $3,525,000 | D4 |
| Jun 23, 2022 | $1,700,000 | D4 |
| Apr 28, 2022 | $1,500,000 | D4 |
| Feb 8, 2022 | $1,950,000 | D4 |
| Feb 2, 2022 | $2,195,000 | D4 |
| Jan 24, 2022 | $3,350,000 | D4 |
| Jan 7, 2022 | $2,000,000 | D4 |
| Sep 22, 2021 | $5,800,000 | D4 |
| Aug 24, 2021 | $3,300,000 | D4 |
| Aug 12, 2021 | $1,350,000 | D4 |
| Jun 1, 2021 | $4,600,000 | D4 |
| May 28, 2021 | $1,350,000 | D4 |
No open HPD violations on file.
Latest DOB permit: A2 · OT issued May 23, 2016
Per NYC Open Data HPD violation and DOB permit files as of Sep 5, 2026 · city records lag reality · full record: DOB BIS · HPD Online
BRIC turns a rent roll and expenses into a defensible value range: in-place, pro forma, and the market sale basis from recorded comps like the ones above.
Value a building like this