Recorded sales history and building record · last recorded sale $1,125,000 on Mar 4, 2026
Building facts as recorded on DOF sale documents. Verify before relying on them.
| Date | Price | Class |
|---|---|---|
| Mar 4, 2026 | $1,125,000 | — |
| Mar 3, 2026 | $985,000 | — |
| Aug 4, 2025 | $1,920,000 | — |
| Jul 9, 2025 | $2,880,000 | — |
| Jun 20, 2025 | $1,375,000 | D0 |
| Apr 17, 2025 | $775,000 | D0 |
| Apr 8, 2025 | $2,950,000 | D0 |
| Feb 13, 2025 | $1,325,000 | D0 |
| Aug 22, 2024 | $778,000 | D0 |
| Jul 1, 2024 | $687,000 | D0 |
| May 15, 2024 | $2,403,000 | D0 |
| Apr 4, 2024 | $675,000 | D0 |
| Dec 28, 2023 | $735,000 | D0 |
| Dec 20, 2023 | $2,200,000 | D0 |
| Sep 11, 2023 | $810,000 | D0 |
| Sep 29, 2022 | $815,000 | D0 |
| Sep 28, 2022 | $857,500 | D0 |
| Sep 21, 2022 | $1,250,000 | D0 |
| Mar 18, 2022 | $1,620,000 | D0 |
| Mar 14, 2022 | $805,000 | D0 |
| Dec 6, 2021 | $1,450,000 | D0 |
| Oct 7, 2021 | $1,150,000 | D0 |
| Sep 13, 2021 | $825,000 | D0 |
| Aug 9, 2021 | $800,000 | D0 |
| Jun 15, 2021 | $680,000 | D0 |
| Mar 25, 2021 | $2,297,500 | D0 |
| Mar 9, 2021 | $800,000 | D0 |
| Mar 2, 2021 | $788,000 | D0 |
No open HPD violations on file.
Per NYC Open Data HPD violation and DOB permit files as of Oct 13, 2026 · city records lag reality · full record: DOB BIS · HPD Online
BRIC turns a rent roll and expenses into a defensible value range: in-place, pro forma, and the market sale basis from recorded comps like the ones above.
Value a building like this