Recorded sales history and building record · last recorded sale $861,081 on Jul 13, 2026
Building facts as recorded on DOF sale documents. Verify before relying on them.
| Date | Price | Class |
|---|---|---|
| Jul 13, 2026 | $861,081 | — |
| Feb 19, 2026 | $685,000 | — |
| Aug 27, 2025 | $699,000 | — |
| Jun 4, 2025 | $750,000 | D4 |
| May 21, 2025 | $605,000 | D4 |
| Mar 31, 2025 | $985,000 | D4 |
| Mar 12, 2025 | $2,195,000 | D4 |
| Feb 11, 2025 | $1,730,000 | D4 |
| Dec 19, 2024 | $725,000 | D4 |
| Sep 30, 2024 | $515,000 | D4 |
| Jun 25, 2024 | $970,000 | D4 |
| Feb 12, 2024 | $730,000 | D4 |
| Dec 27, 2023 | $848,662 | D4 |
| Sep 7, 2023 | $2,105,000 | D4 |
| Aug 23, 2023 | $805,000 | D4 |
| Jun 1, 2023 | $855,000 | D4 |
| Mar 15, 2023 | $915,000 | D4 |
| Feb 13, 2023 | $745,000 | D4 |
| Jan 17, 2023 | $849,000 | D4 |
| Nov 10, 2022 | $2,200,000 | D4 |
| Oct 20, 2022 | $780,000 | D4 |
| Oct 14, 2022 | $822,000 | D4 |
| Jun 24, 2022 | $2,025,000 | D4 |
| Apr 20, 2022 | $880,000 | D4 |
| Apr 14, 2022 | $830,000 | D4 |
| Apr 12, 2022 | $2,395,000 | D4 |
| Feb 25, 2022 | $695,000 | D4 |
| Dec 20, 2021 | $995,000 | D4 |
| Nov 16, 2021 | $2,100,000 | D4 |
| Oct 20, 2021 | $520,000 | D4 |
| Jul 29, 2021 | $617,500 | D4 |
| Jun 29, 2021 | $937,500 | D4 |
| May 17, 2021 | $1,225,000 | D4 |
| Mar 26, 2021 | $645,000 | D4 |
| Feb 24, 2021 | $900,000 | D4 |
Latest DOB permit: A2 · OT issued Jun 12, 2015
Per NYC Open Data HPD violation and DOB permit files as of Oct 17, 2026 · city records lag reality · full record: DOB BIS · HPD Online
BRIC turns a rent roll and expenses into a defensible value range: in-place, pro forma, and the market sale basis from recorded comps like the ones above.
Value a building like this