Recorded sales history and building record · last recorded sale $1,850,000 on Apr 28, 2026
Building facts as recorded on DOF sale documents. Verify before relying on them.
| Date | Price | Class |
|---|---|---|
| Apr 28, 2026 | $1,850,000 | — |
| Apr 21, 2026 | $1,505,000 | — |
| Mar 26, 2026 | $1,762,469 | — |
| Feb 24, 2026 | $1,500,000 | — |
| Dec 11, 2025 | $740,000 | — |
| Sep 3, 2025 | $1,940,000 | — |
| Dec 23, 2024 | $1,800,000 | D4 |
| Nov 7, 2024 | $19,000,000 | D4 |
| Nov 1, 2024 | $2,000,000 | D4 |
| Mar 22, 2024 | $1,500,000 | D4 |
| Apr 17, 2023 | $3,150,000 | D4 |
| Feb 28, 2023 | $1,900,000 | D4 |
| Aug 26, 2022 | $1,830,000 | D4 |
| Jul 26, 2022 | $1,695,000 | D4 |
| Sep 10, 2021 | $1,500,000 | D4 |
| Sep 9, 2021 | $8,900,000 | D4 |
| Sep 9, 2021 | $2,200,000 | D4 |
| Aug 23, 2021 | $1,800,000 | D4 |
| Jul 28, 2021 | $1,800,000 | D4 |
| Jul 28, 2021 | $1,550,000 | D4 |
| Apr 30, 2021 | $1,400,000 | D4 |
| Mar 31, 2021 | $1,500,000 | D4 |
No open HPD violations on file.
Per NYC Open Data HPD violation and DOB permit files as of Sep 5, 2026 · city records lag reality · full record: DOB BIS · HPD Online
BRIC turns a rent roll and expenses into a defensible value range: in-place, pro forma, and the market sale basis from recorded comps like the ones above.
Value a building like this