Recorded sales history and building record · last recorded sale $570,000 on Jul 22, 2026
Building facts as recorded on DOF sale documents. Verify before relying on them.
| Date | Price | Class |
|---|---|---|
| Jul 22, 2026 | $570,000 | — |
| Jul 8, 2026 | $1,100,000 | — |
| May 7, 2026 | $1,100,000 | — |
| Feb 9, 2026 | $512,500 | — |
| Jan 13, 2026 | $850,000 | — |
| Dec 11, 2025 | $1,615,000 | — |
| Aug 18, 2025 | $370,000 | — |
| May 27, 2025 | $930,000 | D4 |
| May 2, 2025 | $955,000 | D4 |
| Mar 3, 2025 | $787,500 | D4 |
| Jan 17, 2025 | $455,000 | D4 |
| Dec 27, 2024 | $920,000 | D4 |
| Dec 23, 2024 | $870,636 | D4 |
| Oct 22, 2024 | $850,000 | D4 |
| Jun 18, 2024 | $1,200,000 | D4 |
| May 10, 2024 | $1,260,000 | D4 |
| Apr 22, 2024 | $560,000 | D4 |
| Mar 8, 2024 | $939,999 | D4 |
| Dec 5, 2023 | $1,140,000 | D4 |
| Oct 23, 2023 | $850,000 | D4 |
| Oct 17, 2023 | $825,000 | D4 |
| Aug 2, 2023 | $825,000 | D4 |
| Apr 11, 2023 | $825,000 | D4 |
| Apr 5, 2023 | $780,000 | D4 |
| Mar 10, 2023 | $795,000 | D4 |
| Jan 31, 2023 | $903,000 | D4 |
| Dec 21, 2022 | $1,600,000 | D4 |
| Oct 27, 2022 | $999,000 | D4 |
| Sep 29, 2022 | $825,000 | D4 |
| Sep 15, 2022 | $1,400,000 | D4 |
| Jul 19, 2022 | $1,500,000 | D4 |
| Jul 18, 2022 | $550,000 | D4 |
| Jun 23, 2022 | $530,000 | D4 |
| Jun 17, 2022 | $850,000 | D4 |
| May 10, 2022 | $870,000 | D4 |
| May 3, 2022 | $905,000 | D4 |
| Mar 14, 2022 | $450,000 | D4 |
| Jan 21, 2022 | $849,000 | D4 |
| Jan 3, 2022 | $782,500 | D4 |
| Dec 13, 2021 | $932,000 | D4 |
| Nov 15, 2021 | $840,000 | D4 |
| Sep 13, 2021 | $999,000 | D4 |
| Aug 26, 2021 | $890,000 | D4 |
| Aug 11, 2021 | $890,000 | D4 |
| May 19, 2021 | $1,250,000 | D4 |
No open HPD violations on file.
Latest DOB permit: A2 · OT issued Jul 20, 2005
Per NYC Open Data HPD violation and DOB permit files as of Sep 20, 2026 · city records lag reality · full record: DOB BIS · HPD Online
BRIC turns a rent roll and expenses into a defensible value range: in-place, pro forma, and the market sale basis from recorded comps like the ones above.
Value a building like this