Recorded sales history and building record · last recorded sale $599,000 on Aug 19, 2026
Building facts as recorded on DOF sale documents. Verify before relying on them.
| Date | Price | Class |
|---|---|---|
| Aug 19, 2026 | $599,000 | — |
| Aug 4, 2026 | $700,000 | — |
| Jan 14, 2026 | $2,700,000 | — |
| Feb 10, 2025 | $280,000 | R9 |
| Sep 13, 2024 | $665,000 | R9 |
| Apr 26, 2023 | $1,325,000 | R9 |
| Dec 29, 2022 | $375,000 | R9 |
| Sep 14, 2022 | $347,500 | R9 |
| Jul 1, 2022 | $690,000 | R9 |
| Dec 17, 2021 Unit 5F | $845,000 | R9 |
| Nov 29, 2021 Unit 1C | $325,000 | R9 |
| Oct 14, 2021 Unit 6F | $1,190,000 | R9 |
| May 12, 2021 Unit 3C | $400,000 | R9 |
| Feb 19, 2021 Unit 1B | $555,000 | R9 |
No open HPD violations on file.
No DOB permits in the issuance file for this lot.
Per NYC Open Data HPD violation and DOB permit files as of Sep 20, 2026 · city records lag reality · full record: DOB BIS · HPD Online
BRIC turns a rent roll and expenses into a defensible value range: in-place, pro forma, and the market sale basis from recorded comps like the ones above.
Value a building like this