Recorded sales history and building record · last recorded sale $550,000 on Sep 15, 2026
Building facts as recorded on DOF sale documents. Verify before relying on them.
| Date | Price | Class |
|---|---|---|
| Sep 15, 2026 | $550,000 | D4 |
| Jul 28, 2026 | $835,000 | D4 |
| Jul 17, 2026 | $480,000 | D4 |
| Mar 27, 2026 | $470,000 | D4 |
| Nov 20, 2025 | $659,000 | D4 |
| Oct 31, 2025 | $765,000 | D4 |
| Oct 24, 2025 | $465,000 | D4 |
| Sep 9, 2025 | $870,000 | — |
| Aug 18, 2025 | $630,000 | — |
| Aug 8, 2025 | $810,000 | — |
| May 28, 2025 | $916,980 | D4 |
| Mar 25, 2025 | $919,000 | D4 |
| Nov 13, 2024 | $895,000 | D4 |
| Sep 19, 2024 | $715,000 | D4 |
| May 2, 2024 | $490,000 | D4 |
| Nov 8, 2023 | $485,000 | D4 |
| Oct 11, 2023 | $840,000 | D4 |
| Sep 29, 2023 | $500,000 | D4 |
| Feb 2, 2023 | $835,000 | D4 |
| Dec 9, 2022 | $810,000 | D4 |
| Sep 7, 2022 | $1,050,000 | D4 |
| Aug 19, 2022 | $705,000 | D4 |
| Aug 17, 2022 | $849,000 | D4 |
| Jul 19, 2022 | $577,000 | D4 |
| Jun 23, 2022 | $900,000 | D4 |
| Dec 21, 2021 | $483,000 | D4 |
| Nov 17, 2021 | $775,000 | D4 |
| Nov 10, 2021 | $625,000 | D4 |
| Oct 28, 2021 | $662,500 | D4 |
| Sep 28, 2021 | $765,000 | D4 |
| Apr 28, 2021 | $490,000 | D4 |
| Apr 2, 2021 | $850,000 | D4 |
| Jan 6, 2021 | $685,000 | D4 |
No open HPD violations on file.
Per NYC Open Data HPD violation and DOB permit files as of Nov 22, 2026 · city records lag reality · full record: DOB BIS · HPD Online
BRIC turns a rent roll and expenses into a defensible value range: in-place, pro forma, and the market sale basis from recorded comps like the ones above.
Value a building like this