Recorded sales history and building record · last recorded sale $2,500,000 on Jul 29, 2026
Building facts as recorded on DOF sale documents. Verify before relying on them.
| Date | Price | Class |
|---|---|---|
| Jul 29, 2026 | $2,500,000 | — |
| Nov 19, 2025 | $2,730,000 | — |
| Jun 12, 2025 | $5,500,000 | R9 |
| Sep 20, 2024 | $2,975,000 | R9 |
| May 31, 2024 | $3,725,000 | R9 |
| Nov 28, 2023 | $3,275,000 | R9 |
| Feb 22, 2023 | $3,075,000 | R9 |
| Nov 7, 2022 | $2,950,000 | R9 |
| Jun 14, 2022 | $4,070,000 | R9 |
| May 10, 2022 | $6,500,000 | R9 |
| Feb 3, 2022 | $2,895,000 | R9 |
| Dec 14, 2021 | $2,825,000 | R9 |
| Sep 23, 2021 | $3,000,000 | R9 |
| Apr 16, 2021 | $2,675,000 | R9 |
No open HPD violations on file.
No DOB permits in the issuance file for this lot.
Per NYC Open Data HPD violation and DOB permit files as of Sep 20, 2026 · city records lag reality · full record: DOB BIS · HPD Online
BRIC turns a rent roll and expenses into a defensible value range: in-place, pro forma, and the market sale basis from recorded comps like the ones above.
Value a building like this