Recorded sales history and building record · last recorded sale $905,000 on Jul 14, 2026
Building facts as recorded on DOF sale documents. Verify before relying on them.
| Date | Price | Class |
|---|---|---|
| Jul 14, 2026 | $905,000 | — |
| Jan 13, 2026 | $1,200,000 | — |
| Oct 31, 2025 | $1,060,000 | — |
| Oct 23, 2025 | $1,100,000 | — |
| Sep 29, 2025 | $1,850,000 | — |
| Aug 13, 2025 | $1,100,000 | — |
| Apr 24, 2025 | $1,025,000 | D4 |
| Dec 4, 2024 | $1,225,000 | D4 |
| Jul 18, 2024 | $1,247,356 | D4 |
| Dec 13, 2023 | $1,025,000 | D4 |
| Nov 30, 2023 | $1,240,000 | D4 |
| Sep 14, 2023 | $1,400,000 | D4 |
| Aug 25, 2023 | $2,050,000 | D4 |
| Jul 27, 2023 | $2,185,000 | D4 |
| May 16, 2023 | $1,996,000 | D4 |
| Sep 13, 2022 | $1,170,988 | D4 |
| Jul 12, 2022 | $980,000 | D4 |
| Apr 8, 2022 | $1,365,000 | D4 |
| Mar 24, 2022 | $1,275,000 | D4 |
| Mar 14, 2022 | $1,995,000 | D4 |
| Feb 1, 2022 | $1,600,000 | D4 |
| Nov 15, 2021 | $2,900,000 | D4 |
| Nov 2, 2021 | $1,050,000 | D4 |
| Sep 28, 2021 | $1,780,000 | D4 |
| Jul 12, 2021 | $1,330,000 | D4 |
| Jul 6, 2021 | $1,493,000 | D4 |
| Jun 29, 2021 | $1,149,000 | D4 |
| Jun 23, 2021 | $1,047,025 | D4 |
| Jun 1, 2021 | $3,500,000 | D4 |
| Feb 18, 2021 | $1,550,000 | D4 |
No open HPD violations on file.
Latest DOB permit: A2 · PL issued Oct 31, 2016
Per NYC Open Data HPD violation and DOB permit files as of Oct 13, 2026 · city records lag reality · full record: DOB BIS · HPD Online
BRIC turns a rent roll and expenses into a defensible value range: in-place, pro forma, and the market sale basis from recorded comps like the ones above.
Value a building like this