Recorded sales history and building record · last recorded sale $1,425,000 on Jul 27, 2026
Building facts as recorded on DOF sale documents. Verify before relying on them.
| Date | Price | Class |
|---|---|---|
| Jul 27, 2026 | $1,425,000 | — |
| Jun 10, 2026 | $1,400,000 | — |
| Apr 22, 2026 | $2,400,000 | — |
| Apr 13, 2026 | $980,000 | — |
| Apr 3, 2026 | $2,400,000 | — |
| Dec 5, 2025 | $1,950,000 | — |
| Mar 25, 2025 | $1,750,000 | D4 |
| Mar 7, 2025 | $1,600,000 | D4 |
| Mar 3, 2025 | $3,295,000 | D4 |
| Jan 13, 2025 | $1,200,000 | D4 |
| Jan 7, 2025 | $2,250,000 | D4 |
| Oct 9, 2024 | $2,400,000 | D4 |
| Sep 23, 2024 | $3,150,000 | D4 |
| Jul 2, 2024 | $1,525,000 | D4 |
| Jun 7, 2024 | $2,800,000 | D4 |
| Jan 29, 2024 | $880,000 | D4 |
| Dec 5, 2023 | $1,900,000 | D4 |
| Aug 3, 2023 | $900,000 | D4 |
| Jul 21, 2023 | $1,100,000 | D4 |
| Aug 9, 2022 | $1,900,000 | D4 |
| Apr 18, 2022 | $1,855,000 | D4 |
| Mar 1, 2022 | $914,000 | D4 |
| Jan 24, 2022 | $500,000 | D4 |
| Jan 19, 2022 | $2,050,000 | D4 |
| Jan 6, 2022 | $995,000 | D4 |
| Oct 26, 2021 | $1,950,000 | D4 |
| Jul 9, 2021 | $2,025,000 | D4 |
| May 26, 2021 | $2,875,000 | D4 |
| Apr 27, 2021 | $2,300,000 | D4 |
| Feb 12, 2021 | $1,825,000 | D4 |
No open HPD violations on file.
Latest DOB permit: A2 · FS issued Oct 1, 2014
Per NYC Open Data HPD violation and DOB permit files as of Sep 20, 2026 · city records lag reality · full record: DOB BIS · HPD Online
BRIC turns a rent roll and expenses into a defensible value range: in-place, pro forma, and the market sale basis from recorded comps like the ones above.
Value a building like this