Recorded sales history and building record · last recorded sale $1,670,000 on Jul 27, 2026
Building facts as recorded on DOF sale documents. Verify before relying on them.
| Date | Price | Class |
|---|---|---|
| Jul 27, 2026 | $1,670,000 | — |
| Jul 27, 2026 | $1,275,000 | — |
| Jul 24, 2026 | $895,000 | — |
| Jun 29, 2026 | $895,000 | — |
| Jun 17, 2026 | $635,000 | — |
| Mar 18, 2026 | $830,000 | — |
| Feb 4, 2026 | $3,250,000 | — |
| Dec 19, 2025 | $1,925,000 | — |
| Dec 17, 2025 | $1,695,000 | — |
| Mar 13, 2025 | $1,575,000 | D4 |
| Jan 2, 2025 | $2,100,000 | D4 |
| Jul 2, 2024 | $1,560,000 | D4 |
| Jun 27, 2024 | $815,000 | D4 |
| Jun 20, 2024 | $1,250,000 | D4 |
| May 6, 2024 | $3,665,000 | D4 |
| Mar 12, 2024 | $785,000 | D4 |
| May 9, 2023 | $2,038,433 | D4 |
| Feb 27, 2023 | $1,265,000 | D4 |
| Jan 31, 2023 | $2,095,000 | D4 |
| Jan 18, 2023 | $895,000 | D4 |
| Aug 31, 2022 | $890,000 | D4 |
| Jul 7, 2022 | $840,000 | D4 |
| May 23, 2022 | $1,250,000 | D4 |
| Apr 19, 2022 | $840,000 | D4 |
| Dec 29, 2021 | $658,000 | D4 |
| Dec 10, 2021 | $1,500,000 | D4 |
| Dec 8, 2021 | $500,000 | D4 |
| Sep 30, 2021 | $1,950,000 | D4 |
| Jul 27, 2021 | $830,000 | D4 |
| Jul 22, 2021 | $530,000 | D4 |
| Jul 9, 2021 | $525,000 | D4 |
| May 18, 2021 | $1,450,000 | D4 |
| Mar 30, 2021 | $505,000 | D4 |
| Feb 22, 2021 | $518,500 | D4 |
No open HPD violations on file.
Latest DOB permit: A2 · OT issued Sep 12, 2014
Per NYC Open Data HPD violation and DOB permit files as of Sep 20, 2026 · city records lag reality · full record: DOB BIS · HPD Online
BRIC turns a rent roll and expenses into a defensible value range: in-place, pro forma, and the market sale basis from recorded comps like the ones above.
Value a building like this